This is the current schedule and availability for our leaflet distribution:
Contact us for details
| Date | Area | Max Drop |
|---|---|---|
| 09/01/2012 | Findon | 2000 |
| Billingshurst | 2800 | |
| 16/01/2012 | Goring | 5000 |
| Southwater - Horsham | 3000 | |
| Pulborough | 1800 | |
| 23/01/2012 | Central Worthing | 4000 |
| Lancing | 7000 | |
| Hove | 5000 | |
| Storrington & Ashington | 2100 | |
| Steyning, Bramber & Beeding | 3000 | |
| Partridge Green & Washington Village | 800 | |
| Henfield & Small Dole | 1800 | |
| Lindfield | 2800 | |
| 30/01/2012 | Offington | 2000 |
| 06/02/2012 | Tarring | 5000 |
| Haywards Heath - Northlands | 4000 | |
| Shoreham | 7000 | |
| Southwick | 3000 | |
| 13/02/2012 | West Worthing | 5000 |
| Brighton | 5000 | |
| Horsham - Roffey | 5000 | |
| 20/02/2012 | Billingshurst inc Five Oaks | 3000 |
| Ashington | 940 | |
| Lindfield | 3000 | |
| Storrington & Ashington | 2100 | |
| Steyning, Bramber & Beeding | 3000 | |
| Partridge Green & Washington Village | 800 | |
| Henfield & Small Dole | 1800 | |
| Broadwater | 5000 | |
| East Worthing | 2000 | |
| 27/02/2012 | Pulborough | 1800 |
| Storrington Parish | 3000 | |
| Findon | 2000 | |
| Shoreham | 7000 | |
| Southwick | 3000 | |
| 05/03/2012 | West Chiltington | 1300 |
| Hove | 5000 | |
| Slinfold | 1000 | |
| Ferring Parish | 2500 | |
| Durrington | 5000 | |
| 12/03/2012 | Broadbridge Heath | 750 |
| Wisborough Green | 300 | |
| East Preston | 4000 | |
| Goring | 5000 | |
| 19/03/2012 | Lindfield | 3000 |
| Shipley | 450 | |
| Thakeham | 750 | |
| Rustington | 5000 | |
| Central Worthing | 4000 | |
| 26/03/2012 | Storrington & Ashington | 2100 |
| Steyning, Bramber & Beeding | 3000 | |
| Partridge Green & Washington Village | 800 | |
| Henfield & Small Dole | 1800 | |
| Offington | 2500 | |
| 02/04/2012 | Tarring | 5000 |
| Brighton | 5000 | |
| Shoreham | 7000 | |
| Southwick | 3000 | |
| 09/04/2012 | West Worthing | 5000 |
| Horsham | 5000 | |
| 16/04/2012 | Broadwater | 2000 |
| Brighton | 4000 | |
| 23/04/2012 | Lindfield | 3000 |
| Storrington & Ashington | 2100 | |
| Steyning, Bramber & Beeding | 3000 | |
| Partridge Green & Washington Village | 800 | |
| Henfield & Small Dole | 1800 | |
| East Worthing | 5000 | |
| 30/04/2012 | Shoreham | 7000 |
| Southwick | 3000 | |
| Hove | 5000 | |
| Findon | 2000 |
In addition to this programme Hove Park, West Hove & Hangleton are available every month.
Letterbox Logistics reserves the right to change this programme.
Contact us to find out how we can help your business get its message across to over 40,000 homes.